Our database contains 30,307 OES.
Last modified: Nov 6, 2026.
Last added: Nov 6, 2026.
There have been 114 changes in the last 14 days.
Click here if you don't currently have an account and would like to register.
Do to issues caused by "Bots"; Registration (FREE) is now required to access the Furcertain Database.
Click here if you have an account but have forgotten your password
COI = Coefficient of Inbreeding
An animal's Inbreeding Coefficient (Wright's Coefficient, or, COI or F) is a numerical value that responds to the presence of common ancestors on both the dam's and the sire's side of the animal's pedigree. The Inbreeding Coefficient is expressed as a percentage. The more common ancestors there are in a pedigree, and the closer they are in terms of generations to their descendant, the higher the Inbreeding Coefficient of that descendant. For more information
COI is calculated out ALL generations in the Furcertain.com Database
I have frozen semen (stored at Schultz Vet. in Okemos, MI) for the following dog, available for breeding...
Please contact me if you are interested.
Thanks,
Dennis
AVK = Ancestor Loss Coefficient
is the German acronym for AhnenVerlust-Koeffizient, which means “ancestor loss coefficient”. ... If every ancestor is unique, the AVK is 100%. But if there has been line breeding in the past, then the value is lower. When all five generations are complete, there are 62 animals in the pedigree.
AVK which is defined as (TotalPossibleNumberOfAncestors – NumberOfRepeats)/ TotalPossibleNumberOfAncestors expressed as a percentage. 100% indicates no repeats, while lower figures indicate more repeated ancestors.
AVK is calculated out 10 generations in the Furcertain.com Database
Top OES Producing Kennels
From the Furcertain OES Database
with 10 OES's or more
| Kennel | OES |
|---|---|
| Adams Angels | 31 |
| Adelbar | 38 |
| Adominos | 32 |
| Air Zeppeline | 25 |
| Aphrodite | 86 |
| Apple's Angel | 19 |
| Argovian | 31 |
| Aryakas | 57 |
| Auriga | 70 |
| Aurora Blue | 51 |
| Bagatelle | 271 |
| Bahlamb | 253 |
| Baluchistan | 39 |
| Banbury | 38 |
| Barkshire | 153 |
| Barnolby | 40 |
| Barvan | 64 |
| Bear Creek | 15 |
| Bear Dance | 27 |
| Beau Cheval | 18 |
| Bizzeeboots | 90 |
| Blockhead's | 64 |
| Blu MTN | 96 |
| Blue Denim | 112 |
| Blue Panda / Trosambe Blue Panda | 175 |
| Bluecaleb | 66 |
| Blueshire | 331 |
| Bobmar Bobtails | 52 |
| Bobtail Acres | 44 |
| Bottom Shaker | 28 |
| Breton | 58 |
| Brightcut | 110 |
| Brinkley | 49 |
| Brwyn | 121 |
| Bugaboo | 209 |
| Bumblebears | 21 |
| Canterbury | 56 |
| Capricorn | 78 |
| Cheerio | 47 |
| Chenard | 67 |
| Coatlicue | 25 |
| Cotswold | 124 |
| Cottondog | 54 |
| Cottonwood | 80 |
| Cranberry Hill | 19 |
| Creekside | 32 |
| Dandalion | 177 |
| Deja Blu | 43 |
| Double JJ | 55 |
| Driftwood | 41 |
| Drover's | 27 |
| Droverdale | 39 |
| Elbe-Urstromtal | 199 |
| Elmknoll | 22 |
| Enchant | 28 |
| Familytree | 98 |
| Fernville | 70 |
| Fezziwig | 120 |
| Forestviews | 47 |
| Fur Oaks | 18 |
| Furkeeps | 19 |
| Fuzzibutt | 87 |
| Fuzzyacre | 51 |
| Greyfriar | 201 |
| Happy Panda | 35 |
| Hartwyn | 36 |
| Haystac's | 158 |
| Hendihap | 34 |
| Henley | 32 |
| House Of Rex | 55 |
| Hug | 113 |
| Huggie Bear | 36 |
| Island Bound | 23 |
| Ivyridge | 38 |
| Jen-Kris | 37 |
| Ken-Bear's | 132 |
| Kerjalee | 35 |
| Kö-Pi's 599 | 28 |
| Ladykin | 104 |
| Lakesong | 50 |
| Lakewood | 31 |
| Lambluv | 249 |
| Larame | 50 |
| Lillibrad | 36 |
| Limehouse | 56 |
| Limey Lane | 42 |
| Loehr | 151 |
| Londonaire | 38 |
| Lotz Of Luv | 25 |
| Love'n Stuff | 192 |
| Loyalblu | 60 |
| Masquerade | 78 |
| Mellowdee | 35 |
| Merrimac | 60 |
| Misselwaithe | 17 |
| Misty Blue | 19 |
| MOES | 68 |
| Momarv | 47 |
| Moptop | 70 |
| Mt. Haggin | 61 |
| Old Dream | 57 |
| Oldash | 18 |
| Oldoak | 31 |
| Olensha | 29 |
| Orleans | 30 |
| Pelajilo | 157 |
| Pennsbury | 36 |
| Pennylane | 69 |
| Perfu | 51 |
| Pettibone | 74 |
| Pinafore | 35 |
| Pooh Bears | 76 |
| Prata's | 14 |
| Prospectblue | 91 |
| Qubic | 183 |
| Raga | 38 |
| Reata | 93 |
| Redings Retreat | 14 |
| Reeuwijk | 59 |
| Regencyblue | 38 |
| Rhoad | 62 |
| Rholenwood | 17 |
| Rian | 53 |
| Rivermist | 64 |
| Rolling Acres | 11 |
| Rolling Gait | 116 |
| Rollingsea | 50 |
| Rosebery | 68 |
| Royal Croft | 32 |
| Royal T's | 16 |
| Saxen Farm | 77 |
| SeaLords | 55 |
| Seathwaite | 43 |
| Shaggeybark | 268 |
| Shaggy Bear | 16 |
| Shaggy Beauty | 23 |
| Shaggy Blue Bob | 53 |
| Shaggy Dogs | 15 |
| Shaggy Stars | 24 |
| Shaggy Wonder | 40 |
| Shaggylamb | 37 |
| Shagshadow | 55 |
| Shepton | 331 |
| Show Me | 22 |
| Silvershag | 101 |
| Silvershore | 11 |
| Silverspar | 79 |
| Sir Winston | 22 |
| Snowdowne | 220 |
| Sol Backen | 16 |
| Some Buddy | 111 |
| Squarecote | 65 |
| Stoneyroyde | 82 |
| Sweet Expression | 14 |
| Symmetry | 50 |
| T-Boucly | 63 |
| Tales End | 23 |
| Talisman | 164 |
| Tamara | 123 |
| Tana | 69 |
| Tanglewools | 64 |
| Tarawood | 67 |
| Tasiahills | 217 |
| Teddybearzoo | 28 |
| Three Lakes | 13 |
| TLC By The Lake | 38 |
| To-Jo | 240 |
| Tolkien | 75 |
| Tumbleweed | 56 |
| Valubal | 66 |
| Wag-N-Bottom | 36 |
| Warwyck | 62 |
| WeLove | 42 |
| Whimzy | 73 |
| Whisperwood | 213 |
| Wigglebottom | 43 |
| Wigglesworth | 48 |
| Windchyme | 23 |
| Windfall | 34 |
| Windfield | 138 |
| Woolliwoof | 39 |
| Wooly Wits | 16 |
| Wullyweather | 77 |
| Wylecote | 41 |
| Wynsilot | 135 |
| Wynward | 39 |
| Xprssns | 27 |
| Xrd | 51 |
| Youandi | 136 |
| Zottels | 72 |
Top Offspring Producing Sires
From the Furcertain OES Database
with 5 Offspring or more
| Sire | Offspring |
|---|---|
| To-Jo's Nice N'Easy | 109 |
| Merrimac's Royalty At Tasiahills | 105 |
| Blueshire's To The Future | 96 |
| Fezziwig Ceiling Zero | 92 |
| Fezziwig Vice Versa | 87 |
| Bahlambs Brazen Bandit | 85 |
| Aphrodite's Snow Sniflik | 79 |
| Fluffy Hurricane All in One | 79 |
| Fuzzibutt In My Genes | 75 |
| To-Jo's Pep'rmint Stick | 71 |
| Lambluv's Desert Dancer | 70 |
| Bugaboo's Picture Perfect | 69 |
| T-Boucly Buddy | 64 |
| Union Jack Essex | 63 |
| Flockmaster John Barleycorn | 62 |
| Loyalblu Fascinatin Rhythm | 62 |
| Sniflik Warwyck Darwin | 62 |
| Seathwaite's Classic At Tasiahills | 59 |
| Raffles Just Ewe Wait | 58 |
| Unnesta Pim | 58 |
| Aryakas Poseidon | 55 |
| Bagatelle Mr Plum Moon Player | 55 |
| Blue Denim's The Designer | 54 |
| Simba Duroy | 53 |
| To-Jo's Sun Beam Over Misty MTN | 52 |
| Bahlamb's Bugle Boy | 48 |
| Whisperwoods War Lord | 48 |
| Bagatelle Blue Moon Spirit | 48 |
| To-Jo Ppardner At Limey Lane | 48 |
| Celtic Cross Bright Moon At Snowdowne | 48 |
| Prince Quincy Peloso | 48 |
| Winchester Brightcut Domino | 48 |
| Windfield Barrister | 47 |
| Bagatelle Rock and Moon Roll | 46 |
| Rivermist Dan Tatters | 46 |
| Oakhill Peter Pan | 45 |
| Shaggeybark's High Hopes | 45 |
| Warwyck Wildfire O Aphrodite | 44 |
| Snowdowne Cotswold Classic | 44 |
| Pockethall New Shoes | 44 |
| Qubic's The Buck Stops Here | 43 |
| Snowdowne Cj's Masterpiece | 43 |
| Scarborough's Peacock Alley | 42 |
| Moptop's Good Lovin' | 42 |
| Whisperwoods Warrior | 42 |
| Some Buddy Now And Forever | 42 |
| Haystac's Bright Blue Star | 41 |
| Enchant Han Solo | 40 |
| Loyalblu Hendihap | 39 |
| Reata's Whiskey Or Two | 39 |
| Bagatelle Merlin Pin-Pin | 39 |
| Snowdowne Smoothtalk'N At Bugaboo | 38 |
| Rivermist Pimson | 38 |
| Bagatelle Set The Moon On Fire | 38 |
| Chenard L'Unique Solo | 38 |
| Prospect Shaggy Boy | 37 |
| Teddy Bear Jp Loehr's Baby Emperor | 37 |
| Some Buddy Ready To Ruffit | 35 |
| Furkeeps Dancing In The Dark | 35 |
| Shaggeybark Music Of The Night | 35 |
| Moptop's Bombadil | 35 |
| Auriga's Neat Pete From To Jo | 35 |
| Brightcut Limited Edition | 34 |
| Jendower's Spencer | 34 |
| Air Zeppeline Horus With Aryakas | 34 |
| Bagatelle Speedway To The Moon | 34 |
| Love'N Stuff One For The Road | 33 |
| Aberfells Georgey Porgy | 33 |
| Pettibone's The Best Of Times | 33 |
| Raffles' The Tailless Tyke | 33 |
| Aryakas Cosmo Junior | 33 |
| Barnaby Of Roberts Glen | 33 |
| Familytree Footsteps | 33 |
| Youandi Antaeus | 33 |
| Visibility Limited | 32 |
| Dandalions Spiffy Chicken | 32 |
| Silvershag Snowbright | 32 |
| Fezziwig Artful Dodger | 32 |
| Bagatelle Deja Blu Moon | 32 |
| Rivermist Danpatch | 31 |
| Loyalblu Hendihap Sund A Best | 31 |
| Sniflik's Warwyck Forecaster | 31 |
| Bahlambs Beachboy | 31 |
| Seathwaite Connorfur Bailey | 31 |
| Bobbington Latin Lover | 30 |
| Somerstreet Chieftain | 30 |
| Rock Me Amadeus aus dem Elbe-Urstromtal | 30 |
| Shaggy Wonder Prince Charming | 29 |
| Lamedazottel Heaven Knows Bahlambs | 29 |
| Bahlambs Brass Band | 29 |
| Tempest Of Dalcroy | 29 |
| Barrelroll Blues In The Night | 29 |
| Tolkien Witchking | 29 |
| Mon The Sparkling Bear A Brave Porthos | 29 |
| Pockethall Silver Sovereign | 29 |
| Union Jack's Delta Pride | 28 |
| Loehrs' Island Bound | 28 |
| Bugaboo Front N Center | 28 |
| Bugaboo Talk'n Out Loud | 28 |
| Lambluv Moptop Luvem N Levem | 28 |
| Whisperwoods Wins Of War | 28 |
| Barnolby Troubleshooter At Oldoak | 28 |
| Hug Counter Point O Qubic | 28 |
| Prospect Blue Rodger | 28 |
| Ellenglaze Ladies Choice | 28 |
| Ken-Bear's Casanova | 28 |
| Pinafore Drummer Boy | 28 |
| Snowdowne Straight Talk'n At Bugaboo | 28 |
| Mr. Canadian Juno | 28 |
| Fernville Fernando | 27 |
| Blu Mtn Show Me The Money | 27 |
| Shandy Kip London | 27 |
| Blu Mtn N Birchfield R N Th Pink | 27 |
| Lambluv's Sultry Sensation | 27 |
| Blueshire's Cobra Kai | 27 |
| Warwyck Oscar Performance | 27 |
| Tanglewools Will'm Shakesfur | 27 |
| Bobmar Midnight Cowboy | 27 |
| Jendower's Paddy | 26 |
| Reeuwijk's Dew Fantasy | 26 |
| Londonaire's King Of The Hill | 26 |
| Haystac's Silver Lining | 26 |
| Zoltan Blue Emperor Of Box | 26 |
| Winnoby's Dictator Of Talisman | 26 |
| Raffles Ewe'Reka | 26 |
| Wynward's Remember That | 26 |
| Tynycoed Caradog Ap Tegwch | 26 |
| Sealords Rainbow Moonstone Bagatelle | 26 |
| Whisperwoods Wise Guy | 26 |
| Bugaboo's Some'n To Talkabout | 26 |
| Rollingsea Viceroy | 26 |
| Scalawagg Extra Edition | 25 |
| Snowdowne It's Time For Blue Denim | 25 |
| Blu Mtn B On The Lookout | 25 |
| Zottels Xmas Cracker | 25 |
| Bugaboo's Courage Of Conviction | 25 |
| Tamara's Qubic | 25 |
| Trosambe Blue Panda Nite Wind | 25 |
| Bugaboo's Incredible Journey | 25 |
| Windfield Adams Crown Royal | 25 |
| Bottom Shaker Zhivko Of Stoneyroyde | 25 |
| Trosambe Blue Panda St Owly | 25 |
| Stonebrook California Breeze | 25 |
| Ginnsdale Stargazer Blue Of Barnolby | 25 |
| Baucottblues Boy | 25 |
| Zottels Shaggy Star | 24 |
| Bahlambs Bobby Brown | 24 |
| Bahlamb's Barnum On Broadway | 24 |
| Tumbleweed Lambluv Gala Affair | 24 |
| Tanglewools Th'life Of Riley | 24 |
| Chris aus dem Elbe-Urstromtal | 23 |
| Jendower's Blue Max | 23 |
| Blueshire's Bad Boy Billy | 23 |
| Farfelu Fearless Fido | 23 |
| Eldorado aus dem Elbe-Urstromtal | 23 |
| Sparkle Square's Carte Blanche | 23 |
| Wessex Sealed With A Kiss | 23 |
| Hug's Push M'Button | 23 |
| Whisperwood Witch Doctor | 23 |
| Whisperwoods World Seeker | 23 |
| Bluecaleb Born Country | 23 |
| Masquerade Madness Moonraker | 23 |
| Not For Sale aus dem Elbe-Urstromtal | 22 |
| To-Jo's Stick'E Deal | 22 |
| Masquerade Par-T At Su-Gran | 22 |
| Mistyisle's Captain Hawkins | 22 |
| Loehr's Rock N' Roll | 22 |
| Pennylane Aston Martin | 22 |
| Wynsilot's Doing Our Owen Thing | 22 |
| Kerjalee Takes A Moment | 22 |
| Bugaboo's Big Shot | 22 |
| Windfield Jack Daniel | 22 |
| Shaggeybark's Copper Coin | 22 |
| Banbury Royal Sultan | 22 |
| Bottom Shaker High in the Sky | 22 |
| Sweet Expression's Meet & Greet | 22 |
| Decadent's Diamond'N The Fluff | 22 |
| Ken-Bear's Slated For Stardom | 22 |
| Dustmop's St Nicholas | 22 |
| Farleydene Bartholomew (1954) | 22 |
| Breton's Good Time Charlie | 22 |
| Bugaboo's Big Chill | 22 |
| Bizzeeboots Last Train 2 Clarksville | 22 |
| Chicus Shetland Of Suffolk | 22 |
| Greyfriar Chumley O' Moorland | 21 |
| Snowdown When In Rome | 21 |
| Hendihap Out Of The Woods | 21 |
| Rollingsea Snow Boots | 21 |
| Stylish Boy | 21 |
| Brightcut Rhythm 'N Blues | 21 |
| Shaggy Blue Bob's Ploutarchos Of Aryakas | 21 |
| Barvan's Scotch On The Rocks | 21 |
| Wylecote Real Time At Shaggeybark | 21 |
| Fezziwig Hidden Assets | 21 |
| Silverdown's Candyman | 21 |
| Whispering Oaks Tuff N Stuff | 21 |
| Graybear's Own Port Hope Herb | 21 |
| Dandalions American Spirit | 21 |
| Brightmoor Pickwick Finst Hr | 21 |
| Love'n Stuff Snow Secret | 21 |
| Vallieres Chevy Built To Last | 20 |
| Brwyn's Mohawk | 20 |
| Tasiahills Celtic Ways | 20 |
| Bevere Proud Monarch | 20 |
| Aryakas Hercules | 20 |
| Gwehelog Welsh Tammie | 20 |
| Reata's History | 20 |
| Zottels Devil Wears Prada | 20 |
| Haystac's Triple Crown Winner | 20 |
| Warwyck Tommy Tittlemouse | 20 |
| Talisman's Dunder Blu | 20 |
| Vidmars Visibility Zero | 20 |
| Squarecote Fogbound | 20 |
| Ivyridge Refreshing Pause | 20 |
| Harkaway | 20 |
| Symmetry's Rockin Down The Highway | 20 |
| Some Buddy Leading The Parade | 20 |
| Wynsilot's On The Prowl | 20 |
| Reginald Of Fair Oaks | 19 |
| Bugaboo Big Puff Daddy | 19 |
| Valubaltumbleweed Schadenfreud | 19 |
| Wynsilot Analyze This | 19 |
| Bagatelle Moonraker | 19 |
| Moptop's Semi-Tough | 19 |
| Prospectblue Andrew | 19 |
| Bizzeeboots Ring Of Fire | 19 |
| Whisperwood's Wildwon | 19 |
| Cotswold Pirate Trey | 19 |
| Wrightway Blue Mantle | 19 |
| Lambluv's The Entertainer | 19 |
| Haystac's Bright North Star | 19 |
| Blueshire's Celt At Tasiahills | 19 |
| Wullyweather's Just Fur Us | 19 |
| Shaggylamb Stutz Bear Cat | 19 |
| Havenhues Conspiracy Theory | 19 |
| Droverdale Image Of Polo | 19 |
| Reata's Cosmopolitan | 19 |
| Blue Panda Pure Basic Bobtale | 19 |
| Adams Angels W Lotz Of Luv American Thunder | 19 |
| Watch Boy | 19 |
| Greyfriar's Monroe | 19 |
| Blueshire's Son Of The Dickens | 19 |
| King Edward | 18 |
| Lambluv's Sound Of Music | 18 |
| Barvan's Tarawood Diplomat | 18 |
| Brwyn's Friends Forever | 18 |
| Blu Mtn's Branded For Life | 18 |
| Winchester's Make My Day | 18 |
| Raffles Ewe-Z It Or Lose It | 18 |
| Beaumonts Blame It On Bugaboo | 18 |
| Rolling Gait's Mikie Likes It | 18 |
| Greyfriar's Holier Than Thou | 18 |
| Aryakas Fotios | 18 |
| Zottels Just As-U Like It | 18 |
| Bugaboo's Talk'N About You | 18 |
| Bagatelle Moon Spirit Castle | 18 |
| Bagatelle Carrousel De La Lune | 18 |
| Lamedazottel Flamboyant | 18 |
| Bahlamb's Barnyard Boss | 18 |
| Reata's Class Two Thousand | 18 |
| Bizzeeboots A Night At The Opera | 18 |
| Seathwaite's Left Hand Louis | 17 |
| Loehr's Major Attraction | 17 |
| Wynsilot's Rock Of The Ages At Silverspar | 17 |
| Silvershag Snowtatters | 17 |
| Duke Karl Of Brunswick | 17 |
| Brightcut Take It To The Limit | 17 |
| Shepton High And Mighty | 17 |
| Snow Dude At Aphrodite | 17 |
| Bevere Stalwart | 17 |
| LadyKin's Malbec | 17 |
| Whimzy Excuse My French | 17 |
| Cupid's Dart | 17 |
| Blue Panda's Snow Knight | 17 |
| Denali Canines Romeo Of Forestviews | 17 |
| Windfall Rollickin' Rogue | 17 |
| Dandalions Smart Alec | 17 |
| Prospectblue Samuel | 17 |
| Downeylane Donnybrook | 17 |
| Barkshire's Lonesome Johnny | 17 |
| Some Buddy's Titled Hero | 17 |
| Silverspar's Blockbuster | 17 |
| Wynsilot Wilson For Mat N' Nik | 17 |
| Tara-Wood's Flannel Pants | 17 |
| Norman Harrisson aus dem Elbe-Urstromtal | 17 |
| Hug's Eye Witness | 17 |
| Fuzzy Acre Follow The Rules | 17 |
| Cheerio Heavy Number | 17 |
| Woolliwoof Miracle Man | 17 |
| Lambluv's Starry Night Via Hill St. | 17 |
| Whisperwoods White Lightning | 17 |
| Pendlefold Prince Hal | 17 |
| Warwyck Duesenberg | 17 |
| Fernville Lord Digby | 17 |
| Hartwyn Royal Pageant | 17 |
| Greystoke's Ewe Rock My World | 16 |
| Shepton Wonder | 16 |
| Wynsilot Busting With Pride | 16 |
| Pockethall Playboy Of Brinkley | 16 |
| Shaggylamb Thinking Out Loud | 16 |
| Rivermist Feather Merchent | 16 |
| Kirby's Bleu Sawyer | 16 |
| Blue Denim Designed For An Affair | 16 |
| Kassenknüller aus dem Elbe-Urstromtal | 16 |
| Rollingsea Emperor | 16 |
| Ken-Bear's Rosmor's Mardi Gras | 16 |
| Vigilat's Dear Tomte Tummetodd | 16 |
| Bagatelle River Dance | 16 |
| Rolling Gait's Most Likely | 16 |
| Aphrodite City Slicker | 16 |
| Bahlamb's Brilliant Bequest | 16 |
| Barkshire Dancer By Lambluv | 16 |
| Loyalblu Lasting Impression | 16 |
| Bobbysox Classic Diamond | 16 |
| Grizzlybear Yogi Man | 16 |
| Pettibone's Little Big Man | 16 |
| Wullyweather's Cliffurrd | 16 |
| Bugaboo's Big Puff Of Smoke | 16 |
| Shepton Bobbibingo | 16 |
| Argovian Imported By Youandi | 16 |
| Morrow's Mr Peepers | 16 |
| Greyfriar's Mr Bear Bottoms | 16 |
| Packardia Now You're Talk'n | 16 |
| Sir Lancelot Of Barvan | 15 |
| Gentleman Jim | 15 |
| Shaggy Bear's Skywalker | 15 |
| Brwyn's Howdy Doody Loves Hillbilly At Mellowdee | 15 |
| Greenman's Way Kellen Chaos | 15 |
| Lorien The Portrait | 15 |
| Msty Mtn's Asgardian Warrior | 15 |
| Bahlamb's Bumpkin Boy | 15 |
| Alleeloons Tommy Twitchit At Alisheen | 15 |
| Gambolon Lambluv Tumbelweed | 15 |
| Carlos Of Riverbin | 15 |
| Qubic's Copywright | 15 |
| Ragglebarn Big Jim Colosimo | 15 |
| Moptop's Lambluv Master Plan | 15 |
| Daphnis Fearless | 15 |
| Hug's High Roller | 15 |
| Tarawood's Classic Impression | 15 |
| Auriga's Gone With Jon | 15 |
| Lambluv's Rhythm Of Sultry Wind | 15 |
| Bahlamb's Barnyard Baron | 15 |
| Sir James | 15 |
| Fezziwig Fringe Benefit's | 15 |
| Ken-Bear's Messenger | 15 |
| Shepton Sonny Boy Of Marlay | 15 |
| Barkshire's Heartbreak Harry | 15 |
| Firstlove aus dem Elbe-Urstromtal | 15 |
| Shepton Moonshine | 15 |
| Grand Duke Jim | 14 |
| Bluedover Beau Arron | 14 |
| Reculver Christopher Robin | 14 |
| Lambluv's Daydream Believer | 14 |
| Haystac's Smiley Riley | 14 |
| Bugaboo's Big Resolution | 14 |
| Dandalion's Lord Tanker | 14 |
| Hug's River Of Dreams | 14 |
| Pelajilo Valentino | 14 |
| To-Jo's Ol Black Magic Lanward | 14 |
| Tarawood's Beau Billy D | 14 |
| Tarawood's Classic Masterpiece | 14 |
| Youandi Surprise Surprise | 14 |
| Reflections Catch Me If U Can | 14 |
| Crescendo Windchyme Wynswpt | 14 |
| Bahlambs Blue Book | 14 |
| Some Buddy Catch The Action | 14 |
| Wullyweather's Tak'N Fur Granted | 14 |
| Auriga's Robert The Rogue | 14 |
| Lamedazottel High'n Mighty | 14 |
| Snowdowne Cobalt Blue | 14 |
| Young Watch | 14 |
| Whisperwood's Wild Week-End | 14 |
| Jen-Kris Music Man | 14 |
| Bahlambs Beach Bouy Bleu | 14 |
| Hug's Thunder Rolls | 14 |
| Rivermist Robber Baron | 14 |
| Windfield Esquire II | 14 |
| Mt. Haggin's E-Z Rider | 14 |
| Aryakas Callipous | 14 |
| Brightcut Snowdowne Limited | 14 |
| Bagatelle Silver Moon | 14 |
| Pickwicks Fine Rhoad Of Auriga | 14 |
| Breton's Last Samuri | 14 |
| Jen-Kris Bold Won At Su-Gran | 14 |
| Reflection Ace High Straight | 14 |
| Elkington Squire | 14 |
| Xrd Zeus | 14 |
| Jedforest Don Carlos | 14 |
| Greyfriar's Holy Smoke | 13 |
| Bahlamb's Beaming Blue Beard | 13 |
| Love'n Stuff Got It Rigged | 13 |
| Blueshire's I Am Canadian With Brinkley | 13 |
| Cheerio Ragged 'Ol Chap | 13 |
| Lakewood's Magicality | 13 |
| Wylecote Woolgatherer | 13 |
| Madrigal's Drummer Boy | 13 |
| Liverbobs Olympic Warrior | 13 |
| Saxen Farm's Andante Assai | 13 |
| Gwehelog Blue Valley Boy | 13 |
| Love'n Stuffs Grand Illusion | 13 |
| Cobbity Honeys Hero | 13 |
| Blue Panda Kissing Bandit | 13 |
| Koboy of Snowboot Bears | 13 |
| Lambluv's Freestyle Dancer | 13 |
| Nosey Parker Of Pickhurst | 13 |
| Bahlamb's Broadway Beefcake | 13 |
| Talismans Sir Wulfgar Blue | 13 |
| Shayloran's Billy Hayseed | 13 |
| Double JJ's Beasley Poppycock | 13 |
| Pinecroft's J Sebastian Bach | 13 |
| Tanglewools Hallmark | 13 |
| Shaggybark American Lover Of Aryakas | 13 |
| Aryakas Midas | 13 |
| Benjamin Prospectblue | 13 |
| Rivermist Hornblower | 13 |
| Bahlamb's Barnyard Banner | 13 |
| Havenhues All In The Family | 13 |
| Our Snowboot Bear Of Fool's Paradise | 13 |
| Fargaze Willie Wonka | 13 |
| Wullyweather's Trooper Fur Us | 13 |
| Auriga's Tonka Toy | 13 |
| Norval Pride King | 13 |
| Crawford Shepherd | 13 |
| Warwyck Maximum Pleasure | 13 |
| Greystoke Gem | 13 |
| Cathy's Clown Call To Glorie | 13 |
| Windfield Dramatic Tales | 13 |
| Prospectblue Apollo Boy | 13 |
| Brightcut Summertime Dream | 13 |
| Shagshadow Pandamonium | 13 |
| Shepton Surf King | 13 |
| Wynsilot's No Ordinary Joe | 13 |
| Bizzeeboots Set The Thames On Fire | 13 |
| Rian's Razz M' Tazz | 13 |
| Black Bears Uncle Sam | 13 |
| Love 'N Stuff's Tyler Of Alkiwind | 13 |
| Cotswold's English Dandy | 13 |
| Thumbutte Pinafore's Benson | 12 |
| Lohengrin aus dem Elbe-Urstromtal | 12 |
| Reata Walkthemoon At Bagatelle | 12 |
| Tolkien Return Of the King | 12 |
| Lambluv Elvis' King Creole | 12 |
| Bahlamb's Best Band | 12 |
| Holymans Adams-Son | 12 |
| Zottels No Biz Like Showbiz | 12 |
| Shaggeybark's Incredable Inspiration | 12 |
| Abbey's Loud And Proud | 12 |
| Winnoby's The Challenger | 12 |
| Winston Sirshire Drumm | 12 |
| Roseberry | 12 |
| Southridge Roger | 12 |
| Shaggy Blue Bob's Rebel Yell | 12 |
| Shaggeybark Sir Shaggy Of Harbortown | 12 |
| Chauncey Lord Ivan Of Hill St | 12 |
| Aphrodite Snow Fresh | 12 |
| Fairacres Ben | 12 |
| Blueacre Legend Of Marimoor | 12 |
| Windfield Blue Baron | 12 |
| Hug's Private Eye | 12 |
| Rian's Love'N Stuff Executive Order | 12 |
| Ladykin's I C Ewe | 12 |
| Ill Be Your Huckleberry | 12 |
| Blue Panda Brackens Timbre | 12 |
| Lord Stewart Casanova Of Forestview | 12 |
| Auriga's Charles In Charge | 12 |
| My Shaggy Clown Pants | 12 |
| Victor Cavendish | 12 |
| Cottonwood Solid Like A Rock | 12 |
| Bobtail Acres Rough N' Ready | 12 |
| Barking Bear's Davy Belle | 12 |
| Union Jack's Opening Bid | 12 |
| Dandalion's Talisman Tomalee | 12 |
| Fezziwig Hoodwink | 12 |
| Cotswold Case Of The Blues | 12 |
| Fezziwig Sir Basil | 12 |
| Brightcut Flashpoint | 12 |
| Rusherman | 12 |
| Pole-Position's Quax | 12 |
| Reata's Santiago | 12 |
| Bahlamb's Bountiful Brit | 12 |
| Nicefella Of Danehurst | 12 |
| Night Raider | 12 |
| Adominos Rip Tide | 12 |
| Love'n Stuff Life Of Riley | 12 |
| Pettibone's Joint Venture | 12 |
| Haystac's Let's Roll | 12 |
| Fairacres Commander | 12 |
| Shantel's Headed For The Future | 12 |
| Wynsilot The Best Is Yet To Come | 12 |
| Packardia Magnum | 12 |
| Vinterra's Private Label | 12 |
| Raydor Bundle | 12 |
| Farfelu Facsimile | 12 |
| Sunnybrae Jack Frost | 12 |
| Aphrodite Snow Scooter | 12 |
| Shaggylamb U R My Sunshine | 12 |
| Rolling Gait's Fit To Be Tied | 12 |
| Ken-Bear's N' Wigglebottoms Pippin | 12 |
| Grimbald of Hillcroft | 11 |
| Trademark's Justice For Stapleford | 11 |
| Tolkien Bilbo Barune | 11 |
| To-Jo's Top Choice | 11 |
| LadyKin's Nono | 11 |
| Shaggylamb's Bagel | 11 |
| Shepton Home Guard | 11 |
| Lambluv's De La Renta | 11 |
| Grey Coat's Latin Lover | 11 |
| Teddy Bear Bobo | 11 |
| Barkshire's Uncle Sam | 11 |
| Bridewell Lord Nelson | 11 |
| Furkeeps Hunk Of Burning Love | 11 |
| Shannonbo's Jumpin' Jack Flash | 11 |
| Snowdowne Let It Snow | 11 |
| Xrd Just Jack | 11 |
| Reata's Como Las Condes | 11 |
| Rough Weather | 11 |
| Pickwick Fine Pooh Bear | 11 |
| Old Bill | 11 |
| Tumbleweed's Valubal Amadeus | 11 |
| Sir John Marksman | 11 |
| Incognito of Snowboot Bears | 11 |
| Milo Moonbeam Roohall | 11 |
